Hỗ trợ trực tuyến

Dao phay hợp kim YG SEMD98, Dao phay cầu YG SEMD98

Dao phay hợp kim YG SEMD98, Dao phay cầu YG SEMD98

0 Lượt mua | 4504 Lượt xem

Mã sản phẩm: SEMD98

Giá bán: Liên hệ

Nước sản xuất: Korea

Tùy chọn:

Số lượng:

EDP No.
 
R
 
D1
 
D2
 
L1
 
L3
 
L2
 
Mill Dia. Tolerance
 
Shank Dia.Tolerance
 
No. of Flute
 
Taper Angle
 
SEMD98001 R0.05 0.1 4 0.2   40 0~-0.012 h6 2  
SEMD980013S R0.05 0.1 3 0.2   40 0~-0.012 h6 2  
SEMD980013SE R0.05 0.1 3 0.2   40 0~-0.012 h6 2  
SEMD980015 R0.075 0.15 4 0.3   40 0~-0.012 h6 2  
SEMD9800153S R0.075 0.15 3 0.3   40 0~-0.012 h6 2  
SEMD9800153SE R0.075 0.15 3 0.3   40 0~-0.012 h6 2  
SEMD980015E R0.075 0.15 4 0.3   40 0~-0.012 h6 2  
SEMD980015H R6.0 0.15 4 0.3   40 0~-0.012 h6 2  
SEMD980015S R0.075 0.15 4 0.15   40 0~-0.012 h6 2  
SEMD980015SE R0.075 0.15 4 0.15   40 0~-0.012 h6 2  
SEMD98001E R0.05 0.1 4 0.2   40 0~-0.012 h6 2  
SEMD98001H R6.0 0.1 4 0.2   40 0~-0.012 h6 2  
SEMD98001S R0.05 0.1 4 0.1   40 0~-0.012 h6 2  
SEMD98001SE R0.05 0.1 4 0.1   40 0~-0.012 h6 2  
SEMD98002 R0.10 0.2 4 0.4   40 0~-0.012 h6 2  
SEMD980023S R0.10 0.2 3 0.4   40 0~-0.012 h6 2  
SEMD980023SE R0.10 0.2 3 0.4   40 0~-0.012 h6 2  
SEMD98002E R0.10 0.2 4 0.4   40 0~-0.012 h6 2  
SEMD98002H R6.0 0.2 4 0.4   40 0~-0.012 h6 2  
SEMD98002S R0.10 0.2 4 0.2   40 0~-0.012 h6 2  
SEMD98002SE R0.10 0.2 4 0.2   40 0~-0.012 h6 2  
SEMD98003 R0.15 0.3 4 0.6   40 0~-0.012 h6 2  
SEMD980033S R0.15 0.3 3 0.6   40 0~-0.012 h6 2  
SEMD980033SE R0.15 0.3 3 0.6   40 0~-0.012 h6 2  
SEMD98003E R0.15 0.3 4 0.6   40 0~-0.012 h6 2  
SEMD98003H R6.0 0.3 4 0.6   40 0~-0.012 h6 2  
SEMD98003S R0.15 0.3 4 0.3   40 0~-0.012 h6 2  
SEMD98003SE R0.15 0.3 4 0.3   40 0~-0.012 h6 2  
SEMD98004 R0.20 0.4 4 0.8   40 0~-0.012 h6 2  
SEMD980043S R0.20 0.4 3 0.8   40 0~-0.012 h6 2  
SEMD980043SE R0.20 0.4 3 0.8   40 0~-0.012 h6 2  
SEMD98004E R0.20 0.4 4 0.8   40 0~-0.012 h6 2  
SEMD98004H R6.0 0.4 4 0.8   40 0~-0.012 h6 2  
SEMD98004S R0.20 0.4 4 0.4   40 0~-0.012 h6 2  
SEMD98004SE R0.20 0.4 4 0.4   40 0~-0.012 h6 2  
SEMD98005 R0.25 0.5 4 1   40 0~-0.012 h6 2  
SEMD980053S R0.25 0.5 3 1   40 0~-0.012 h6 2  
SEMD980053SE R0.25 0.5 3 1   40 0~-0.012 h6 2  
SEMD98005E R0.25 0.5 4 1   40 0~-0.012 h6 2  
SEMD98005H R6.0 0.5 4 1   40 0~-0.012 h6 2  
SEMD98005S R0.25 0.5 4 0.5   40 0~-0.012 h6 2  
SEMD98005SE R0.25 0.5 4 0.5   40 0~-0.012 h6 2  
SEMD98006 R0.30 0.6 4 1.2   40 0~-0.012 h6 2  
SEMD980063S R0.30 0.6 3 1.2   40 0~-0.012 h6 2  
SEMD980063SE R0.30 0.6 3 1.2   40 0~-0.012 h6 2  
SEMD98006E R0.30 0.6 4 1.2   40 0~-0.012 h6 2  
SEMD98006H R6.0 0.6 4 1.2   40 0~-0.012 h6 2  
SEMD98006S R0.30 0.6 4 0.6   40 0~-0.012 h6 2  
SEMD98006SE R0.30 0.6 4 0.6   40 0~-0.012 h6 2  
SEMD98007 R0.35 0.7 4 1.4   40 0~-0.012 h6 2  
SEMD980073S R0.35 0.7 3 1.4   40 0~-0.012 h6 2  
SEMD980073SE R0.35 0.7 3 1.4   40 0~-0.012 h6 2  
SEMD98007E R0.35 0.7 4 1.4   40 0~-0.012 h6 2  
SEMD98007H R6.0 0.7 4 1.4   40 0~-0.012 h6 2  
SEMD98007S R0.35 0.7 4 0.7   40 0~-0.012 h6 2  
SEMD98007SE R0.35 0.7 4 0.7   40 0~-0.012 h6 2  
SEMD98008 R0.40 0.8 4 1.6   40 0~-0.012 h6 2  
SEMD980083S R0.40 0.8 3 1.6   40 0~-0.012 h6 2  
SEMD980083SE R0.40 0.8 3 1.6   40 0~-0.012 h6 2  
SEMD98008E R0.40 0.8 4 1.6   40 0~-0.012 h6 2  
SEMD98008H R6.0 0.8 4 1.6   40 0~-0.012 h6 2  
SEMD98008S R0.40 0.8 4 0.8   40 0~-0.012 h6 2  
SEMD98008SE R0.40 0.8 4 0.8   40 0~-0.012 h6 2  
SEMD98009 R0.45 0.9 4 1.8   40 0~-0.012 h6 2  
SEMD980093S R0.45 0.9 3 1.8   40 0~-0.012 h6 2  
SEMD980093SE R0.45 0.9 3 1.8   40 0~-0.012 h6 2  
SEMD98009E R0.45 0.9 4 1.8   40 0~-0.012 h6 2  
SEMD98009H R6.0 0.9 4 1.8   40 0~-0.012 h6 2  
SEMD98009S R0.45 0.9 4 0.9   40 0~-0.012 h6 2  
SEMD98009SE R0.45 0.9 4 0.9   40 0~-0.012 h6 2  
SEMD98010 R0.50 1 6 2.5   50 0~-0.012 h6 2  
SEMD98010040 R0.50 1 6 1.5   40 0~-0.012 h6 2  
SEMD98010040E R0.50 1 6 1.5   40 0~-0.012 h6 2  
SEMD98010070 R0.50 1 6 2.5   70 0~-0.012 h6 2  
SEMD98010070E R0.50 1 6 2.5   70 0~-0.012 h6 2  
SEMD98010100 R0.50 1 6 2.5   100 0~-0.012 h6 2  
SEMD98010100E R0.50 1 6 2.5   100 0~-0.012 h6 2  
SEMD980103S R0.50 1 3 2.5   50 0~-0.012 h6 2  
SEMD980103SE R0.50 1 3 2.5   50 0~-0.012 h6 2  
SEMD980104S R0.50 1 4 2.5   50 0~-0.012 h6 2  
SEMD980104SE R0.50 1 4 2.5   50 0~-0.012 h6 2  
SEMD98010E R0.50 1 6 2.5   50 0~-0.012 h6 2  
SEMD98010H R6.0 1 6 2.5   50 0~-0.012 h6 2  
SEMD98012 R0.60 1.2 6 3   50 0~-0.012 h6 2  
SEMD98012040 R0.60 1.2 6 2   40 0~-0.012 h6 2  
SEMD98012040E R0.60 1.2 6 2   40 0~-0.012 h6 2  
SEMD98012070 R0.60 1.2 6 3   70 0~-0.012 h6 2  
SEMD98012070E R0.60 1.2 6 3   70 0~-0.012 h6 2  
SEMD98012100 R0.60 1.2 6 3   100 0~-0.012 h6 2  
SEMD98012100E R0.60 1.2 6 3   100 0~-0.012 h6 2  
SEMD980123S R0.60 1.2 3 3   50 0~-0.012 h6 2  
SEMD980123SE R0.60 1.2 3 3   50 0~-0.012 h6 2  
SEMD980124S R0.60 1.2 4 3   50 0~-0.012 h6 2  
SEMD980124SE R0.60 1.2 4 3   50 0~-0.012 h6 2  
SEMD98012E R0.60 1.2 6 3   50 0~-0.012 h6 2  
SEMD98012H R6.0 1.2 6 3   50 0~-0.012 h6 2  
SEMD98015 R0.75 1.5 6 4   50 0~-0.012 h6 2  
SEMD98015040 R0.75 1.5 6 2.5   40 0~-0.012 h6 2  
SEMD98015040E R0.75 1.5 6 2.5   40 0~-0.012 h6 2  
SEMD98015070 R0.75 1.5 6 4   70 0~-0.012 h6 2  
SEMD98015070E R0.75 1.5 6 4   70 0~-0.012 h6 2  
SEMD98015100 R0.75 1.5 6 4   100 0~-0.012 h6 2  
SEMD98015100E R0.75 1.5 6 4   100 0~-0.012 h6 2  
SEMD980153S R0.75 1.5 3 4   50 0~-0.012 h6 2  
SEMD980153SE R0.75 1.5 3 4   50 0~-0.012 h6 2  
SEMD980154S R0.75 1.5 4 4   50 0~-0.012 h6 2  
SEMD980154SE R0.75 1.5 4 4   50 0~-0.012 h6 2  
SEMD98015E R0.75 1.5 6 4   50 0~-0.012 h6 2  
SEMD98015H R6.0 1.5 6 4   50 0~-0.012 h6 2  
SEMD98020 R1.0 2 6 5   50 0~-0.012 h6 2  
SEMD98020040 R1.0 2 6 3   40 0~-0.012 h6 2  
SEMD98020040E R1.0 2 6 3   40 0~-0.012 h6 2  
SEMD98020080 R1.0 2 6 5   80 0~-0.012 h6 2  
SEMD98020080E R1.0 2 6 5   80 0~-0.012 h6 2  
SEMD98020100 R1.0 2 6 5   100 0~-0.012 h6 2  
SEMD98020100E R1.0 2 6 5   100 0~-0.012 h6 2  
SEMD980203S R1.0 2 3 5   50 0~-0.012 h6 2  
SEMD980203SE R1.0 2 3 5   50 0~-0.012 h6 2  
SEMD980204S R1.0 2 4 5   50 0~-0.012 h6 2  
SEMD980204SE R1.0 2 4 5   50 0~-0.012 h6 2  
SEMD98020E R1.0 2 6 5   50 0~-0.012 h6 2  
SEMD98020H R6.0 2 6 5   50 0~-0.012 h6 2  
SEMD98025 R1.25 2.5 6 6   60 0~-0.012 h6 2  
SEMD98025040 R1.25 2.5 6 4   40 0~-0.012 h6 2  
SEMD98025040E R1.25 2.5 6 4   40 0~-0.012 h6 2  
SEMD98025080 R1.25 2.5 6 6   80 0~-0.012 h6 2  
SEMD98025080E R1.25 2.5 6 6   80 0~-0.012 h6 2  
SEMD98025100 R1.25 2.5 6 6   100 0~-0.012 h6 2  
SEMD98025100E R1.25 2.5 6 6   100 0~-0.012 h6 2  
SEMD980253S R1.25 2.5 3 6   60 0~-0.012 h6 2  
SEMD980253SE R1.25 2.5 3 6   60 0~-0.012 h6 2  
SEMD980254S R1.25 2.5 4 6   60 0~-0.012 h6 2  
SEMD980254SE R1.25 2.5 4 6   60 0~-0.012 h6 2  
SEMD98025E R1.25 2.5 6 6   60 0~-0.012 h6 2  
SEMD98025H R6.0 2.5 6 6   60 0~-0.012 h6 2  
SEMD98030 R1.5 3 6 6   60 0~-0.012 h6 2  
SEMD98030040 R1.5 3 6 4.5   40 0~-0.012 h6 2  
SEMD98030040E R1.5 3 6 4.5   40 0~-0.012 h6 2  
SEMD98030080 R1.5 3 6 6   80 0~-0.012 h6 2  
SEMD98030080E R1.5 3 6 6   80 0~-0.012 h6 2  
SEMD98030100 R1.5 3 6 6   100 0~-0.012 h6 2  
SEMD98030100E R1.5 3 6 6   100 0~-0.012 h6 2  
SEMD980303S R1.5 3 3 6   60 0~-0.012 h6 2  
SEMD980303SE R1.5 3 3 6   60 0~-0.012 h6 2  
SEMD980304S R1.5 3 4 6   60 0~-0.012 h6 2  
SEMD980304SE R1.5 3 4 6   60 0~-0.012 h6 2  
SEMD98030E R1.5 3 6 6   60 0~-0.012 h6 2  
SEMD98030H R6.0 3 6 6   60 0~-0.012 h6 2  
SEMD98035 R1.75 3.5 6 8   70 0~-0.012 h6 2  
SEMD98035E R1.75 3.5 6 8   70 0~-0.012 h6 2  
SEMD98040 R2.0 4 6 8   70 0~-0.012 h6 2  
SEMD98040050 R2.0 4 6 6   50 0~-0.012 h6 2  
SEMD98040050E R2.0 4 6 6   50 0~-0.012 h6 2  
SEMD98040100 R2.0 4 6 8   100 0~-0.012 h6 2  
SEMD980401004S R2.0 4 4 8   100 0~-0.012 h6 2  
SEMD980401004SE R2.0 4 4 8   100 0~-0.012 h6 2  
SEMD98040100E R2.0 4 6 8   100 0~-0.012 h6 2  
SEMD98040120 R2.0 4 6 8   120 0~-0.012 h6 2  
SEMD980401204S R2.0 4 4 8   120 0~-0.012 h6 2  
SEMD980401204SE R2.0 4 4 8   120 0~-0.012 h6 2  
SEMD98040120E R2.0 4 6 8   120 0~-0.012 h6 2  
SEMD980404S R2.0 4 4 8   70 0~-0.012 h6 2  
SEMD980404SE R2.0 4 4 8   70 0~-0.012 h6 2  
SEMD98040E R2.0 4 6 8   70 0~-0.012 h6 2  
SEMD98040H R6.0 4 6 8   70 0~-0.012 h6 2  
SEMD98045 R2.25 4.5 6 9   80 0~-0.012 h6 2  
SEMD98045E R2.25 4.5 6 9   80 0~-0.012 h6 2  
SEMD98050 R2.5 5 6 10   80 0~-0.012 h6 2  
SEMD98050060 R2.5 5 6 7.5   60 0~-0.012 h6 2  
SEMD98050060E R2.5 5 6 7.5   60 0~-0.012 h6 2  
SEMD980505S R2.5 5 5 10   80 0~-0.012 h6 2  
SEMD980505SE R2.5 5 5 10   80 0~-0.012 h6 2  
SEMD98050E R2.5 5 6 10   80 0~-0.012 h6 2  
SEMD98050H R6.0 5 6 10   80 0~-0.012 h6 2  
SEMD98055 R2.75 5.5 6 11   90 0~-0.012 h6 2  
SEMD98055E R2.75 5.5 6 11   90 0~-0.012 h6 2  
SEMD98060 R3.0 6 6 12   90 0~-0.012 h6 2  
SEMD98060050 R3.0 6 6 9   50 0~-0.012 h6 2  
SEMD98060050E R3.0 6 6 9   50 0~-0.012 h6 2  
SEMD98060060 R3.0 6 6 9   60 0~-0.012 h6 2  
SEMD98060060E R3.0 6 6 9   60 0~-0.012 h6 2  
SEMD98060080 R3.0 6 6 9   80 0~-0.012 h6 2  
SEMD98060080E R3.0 6 6 9   80 0~-0.012 h6 2  
SEMD98060110 R3.0 6 6 12   110 0~-0.012 h6 2  
SEMD98060110E R3.0 6 6 12   110 0~-0.012 h6 2  
SEMD98060130 R3.0 6 6 12   130 0~-0.012 h6 2  
SEMD98060130E R3.0 6 6 12   130 0~-0.012 h6 2  
SEMD98060150 R3.0 6 6 12   150 0~-0.012 h6 2  
SEMD98060150E R3.0 6 6 12   150 0~-0.012 h6 2  
SEMD98060E R3.0 6 6 12   90 0~-0.012 h6 2  
SEMD98060H R6.0 6 6 12   90 0~-0.012 h6 2  
SEMD98065 R3.25 6.5 8 13   90 0~-0.015 h6 2  
SEMD98065E R3.25 6.5 8 13   90 0~-0.015 h6 2  
SEMD98070 R3.5 7 8 14   90 0~-0.015 h6 2  
SEMD98070E R3.5 7 8 14   90 0~-0.015 h6 2  
SEMD98080 R4.0 8 8 14   100 0~-0.015 h6 2  
SEMD98080050 R4.0 8 8 12   50 0~-0.015 h6 2  
SEMD98080050E R4.0 8 8 12   50 0~-0.015 h6 2  
SEMD98080060 R4.0 8 8 12   60 0~-0.015 h6 2  
SEMD98080060E R4.0 8 8 12   60 0~-0.015 h6 2  
SEMD98080080 R4.0 8 8 12   80 0~-0.015 h6 2  
SEMD98080080E R4.0 8 8 12   80 0~-0.015 h6 2  
SEMD98080090 R4.0 8 8 12   90 0~-0.015 h6 2  
SEMD98080090E R4.0 8 8 12   90 0~-0.015 h6 2  
SEMD98080130 R4.0 8 8 14   130 0~-0.015 h6 2  
SEMD98080130E R4.0 8 8 14   130 0~-0.015 h6 2  
SEMD98080150 R4.0 8 8 14   150 0~-0.015 h6 2  
SEMD98080150E R4.0 8 8 14   150 0~-0.015 h6 2  
SEMD98080E R4.0 8 8 14   100 0~-0.015 h6 2  
SEMD98080H R6.0 8 8 14   100 0~-0.015 h6 2  
SEMD98085 R4.25 8.5 10 16   100 0~-0.015 h6 2  
SEMD98085E R4.25 8.5 10 16   100 0~-0.015 h6 2  
SEMD98090 R4.5 9 10 18   100 0~-0.015 h6 2  
SEMD98090E R4.5 9 10 18   100 0~-0.015 h6 2  
SEMD98100 R5.0 10 10 18   100 0~-0.015 h6 2  
SEMD98100050 R5.0 10 10 15   50 0~-0.015 h6 2  
SEMD98100050E R5.0 10 10 15   50 0~-0.015 h6 2  
SEMD98100060 R5.0 10 10 15   60 0~-0.015 h6 2  
SEMD98100060E R5.0 10 10 15   60 0~-0.015 h6 2  
SEMD98100080 R5.0 10 10 15   80 0~-0.015 h6 2  
SEMD98100080E R5.0 10 10 15   80 0~-0.015 h6 2  
SEMD98100090 R5.0 10 10 15   90 0~-0.015 h6 2  
SEMD98100090E R5.0 10 10 15   90 0~-0.015 h6 2  
SEMD98100130 R5.0 10 10 18   130 0~-0.015 h6 2  
SEMD98100130E R5.0 10 10 18   130 0~-0.015 h6 2  
SEMD98100150 R5.0 10 10 18   150 0~-0.015 h6 2  
SEMD98100150E R5.0 10 10 18   150 0~-0.015 h6 2  
SEMD98100180 R5.0 10 10 18   180 0~-0.015 h6 2  
SEMD98100180E R5.0 10 10 18   180 0~-0.015 h6 2  
SEMD98100200 R5.0 10 10 18   200 0~-0.015 h6 2  
SEMD98100200E R5.0 10 10 18   200 0~-0.015 h6 2  
SEMD98100E R5.0 10 10 18   100 0~-0.015 h6 2  
SEMD98100H R6.0 10 10 18   100 0~-0.015 h6 2  
SEMD98110 R5.5 11 12 20   100 0~-0.015 h6 2  
SEMD98110E R5.5 11 12 20   100 0~-0.015 h6 2  
SEMD98120 R6.0 12 12 22   110 0~-0.015 h6 2  
SEMD98120060 R6.0 12 12 18   60 0~-0.015 h6 2  
SEMD98120060E R6.0 12 12 18   60 0~-0.015 h6 2  
SEMD98120080 R6.0 12 12 18   80 0~-0.015 h6 2  
SEMD98120080E R6.0 12 12 18   80 0~-0.015 h6 2  
SEMD98120090 R6.0 12 12 18   90 0~-0.015 h6 2  
SEMD98120090E R6.0 12 12 18   90 0~-0.015 h6 2  
SEMD98120100 R6.0 12 12 18   100 0~-0.015 h6 2  
SEMD98120100E R6.0 12 12 18   100 0~-0.015 h6 2  
SEMD98120130 R6.0 12 12 22   130 0~-0.015 h6 2  
SEMD98120130E R6.0 12 12 22   130 0~-0.015 h6 2  
SEMD98120150 R6.0 12 12 22   150 0~-0.015 h6 2  
SEMD98120150E R6.0 12 12 22   150 0~-0.015 h6 2  
SEMD98120180 R6.0 12 12 22   180 0~-0.015 h6 2  
SEMD98120180E R6.0 12 12 22   180 0~-0.015 h6 2  
SEMD98120200 R6.0 12 12 22   200 0~-0.015 h6 2  
SEMD98120200E R6.0 12 12 22   200 0~-0.015 h6 2  
SEMD98120220 R6.0 12 12 22   200 0~-0.015 h6 2  
SEMD98120E R6.0 12 12 22   110 0~-0.015 h6 2  
SEMD98120H R6.0 12 12 22   110 0~-0.015 h6 2  
SEMD98130 R6.5 13 12 24   100 0~-0.015 h6 2  
SEMD98130E R6.5 13 12 24   100 0~-0.015 h6 2  
SEMD98140 R7.0 14 12 26   100 0~-0.015 h6 2  
SEMD9814014S R7.0 14 14 26   100 0~-0.015 h6 2  
SEMD9814014SE R7.0 14 14 26   100 0~-0.015 h6 2  
SEMD9814016S R7.0 14 16 26   100 0~-0.015 h6 2  
SEMD9814016SE R7.0 14 16 26   100 0~-0.015 h6 2  
SEMD98140E R7.0 14 12 26   100 0~-0.015 h6 2  
SEMD98150 R7.5 15 16 28   140 0~-0.015 h6 2  
SEMD98150E R7.5 15 16 28   140 0~-0.015 h6 2  
SEMD98160 R8.0 16 16 30   150 0~-0.015 h6 2  
SEMD98160100 R8.0 16 16 24   100 0~-0.015 h6 2  
SEMD98160100E R8.0 16 16 24   100 0~-0.015 h6 2  
SEMD98160130 R8.0 16 16 24   130 0~-0.015 h6 2  
SEMD98160130E R8.0 16 16 24   130 0~-0.015 h6 2  
SEMD98160180 R8.0 16 16 30   180 0~-0.015 h6 2  
SEMD98160180E R8.0 16 16 30   180 0~-0.015 h6 2  
SEMD98160200 R8.0 16 16 30   200 0~-0.015 h6 2  
SEMD98160200E R8.0 16 16 30   200 0~-0.015 h6 2  
SEMD98160E R8.0 16 16 30   150 0~-0.015 h6 2  
SEMD98180 R9.0 18 16 34   150 0~-0.015 h6 2  
SEMD9818018S R9.0 18 18 34   150 0~-0.015 h6 2  
SEMD9818018SE R9.0 18 18 34   150 0~-0.015 h6 2  
SEMD98180E R9.0 18 16 34   150 0~-0.015 h6 2  
SEMD98200 R10.0 20 20 38   150 0~-0.015 h6 2  
SEMD98200100 R10.0 20 20 30   100 0~-0.015 h6 2  
SEMD98200100E R10.0 20 20 30   100 0~-0.015 h6 2  
SEMD98200130 R10.0 20 20 30   130 0~-0.015 h6 2  
SEMD98200130E R10.0 20 20 30   130 0~-0.015 h6 2  
SEMD98200200 R10.0 20 20 38   200 0~-0.015 h6 2  
SEMD98200200E R10.0 20 20 38   200 0~-0.015 h6 2  
SEMD98200E R10.0 20 20 38   150 0~-0.015 h6 2  
SEMD98250 R12.5 25 25 50   180 0~-0.015 h6 2  
SEMD98250120 R12.5 25 25 50   120 0~-0.015 h6 2  
SEMD98250120E R12.5 25 25 50   120 0~-0.015 h6 2  
SEMD98250E R12.5 25 25 50   180 0~-0.015 h6 2  

 

Bình luận

Chưa có bình luận nào

Sản phẩm cùng loại

Call us
1
Bạn cần hỗ trợ?
Scroll