Sản phẩm | Mô tả | Giá | Số lượng | Tổng | |
---|---|---|---|---|---|
Tổng cộng: | 0 VNĐ |
Hỗ trợ trực tuyến
0 Lượt mua | 3670 Lượt xem
Mã sản phẩm: SEME36
Giá bán: Liên hệ
Nước sản xuất: Korea
Tùy chọn:
EDP No.
|
R
|
D1
|
D2
|
L1
|
L3
|
L2
|
Mill Dia. Tolerance
|
Shank Dia.Tolerance
|
No. of Flute
|
Taper Angle
|
SEME36008 | 0.8 | 4 | 1.6 | 40 | 0~-0.030 | h6 | 4 | |||
SEME36008E | 0.8 | 4 | 1.6 | 40 | 0~-0.030 | h6 | 4 | |||
SEME36009 | 0.9 | 4 | 1.8 | 40 | 0~-0.030 | h6 | 4 | |||
SEME36009E | 0.9 | 4 | 1.8 | 40 | 0~-0.030 | h6 | 4 | |||
SEME36010 | 1 | 6 | 2.5 | 50 | 0~-0.030 | h6 | 4 | |||
SEME36010E | 1 | 6 | 2.5 | 50 | 0~-0.030 | h6 | 4 | |||
SEME36012 | 1.2 | 6 | 3 | 50 | 0~-0.030 | h6 | 4 | |||
SEME36012E | 1.2 | 6 | 3 | 50 | 0~-0.030 | h6 | 4 | |||
SEME36015 | 1.5 | 6 | 4 | 50 | 0~-0.030 | h6 | 4 | |||
SEME36015E | 1.5 | 6 | 4 | 50 | 0~-0.030 | h6 | 4 | |||
SEME36020 | 2 | 6 | 6 | 50 | 0~-0.030 | h6 | 4 | |||
SEME36020E | 2 | 6 | 6 | 50 | 0~-0.030 | h6 | 4 | |||
SEME36025 | 2.5 | 6 | 7 | 50 | 0~-0.030 | h6 | 4 | |||
SEME36025E | 2.5 | 6 | 7 | 50 | 0~-0.030 | h6 | 4 | |||
SEME36030 | 3 | 6 | 8 | 50 | 0~-0.030 | h6 | 4 | |||
SEME36030E | 3 | 6 | 8 | 50 | 0~-0.030 | h6 | 4 | |||
SEME36035 | 3.5 | 6 | 10 | 50 | 0~-0.030 | h6 | 4 | |||
SEME36035E | 3.5 | 6 | 10 | 50 | 0~-0.030 | h6 | 4 | |||
SEME36040 | 4 | 6 | 10 | 50 | 0~-0.030 | h6 | 4 | |||
SEME36040E | 4 | 6 | 10 | 50 | 0~-0.030 | h6 | 4 | |||
SEME36045 | 4.5 | 6 | 14 | 50 | 0~-0.030 | h6 | 4 | |||
SEME36045E | 4.5 | 6 | 14 | 50 | 0~-0.030 | h6 | 4 | |||
SEME36050 | 5 | 6 | 15 | 60 | 0~-0.030 | h6 | 4 | |||
SEME36050E | 5 | 6 | 15 | 60 | 0~-0.030 | h6 | 4 | |||
SEME36055 | 5.5 | 6 | 15 | 60 | 0~-0.030 | h6 | 4 | |||
SEME36055E | 5.5 | 6 | 15 | 60 | 0~-0.030 | h6 | 4 | |||
SEME36060 | 6 | 6 | 15 | 60 | 0~-0.030 | h6 | 4 | |||
SEME36060E | 6 | 6 | 15 | 60 | 0~-0.030 | h6 | 4 | |||
SEME36065 | 6.5 | 8 | 18 | 60 | 0~-0.030 | h6 | 4 | |||
SEME36065E | 6.5 | 8 | 18 | 60 | 0~-0.030 | h6 | 4 | |||
SEME36070 | 7 | 8 | 20 | 60 | 0~-0.030 | h6 | 4 | |||
SEME36070E | 7 | 8 | 20 | 60 | 0~-0.030 | h6 | 4 | |||
SEME36075 | 7.5 | 8 | 20 | 60 | 0~-0.030 | h6 | 4 | |||
SEME36075E | 7.5 | 8 | 20 | 60 | 0~-0.030 | h6 | 4 | |||
SEME36080 | 8 | 8 | 20 | 70 | 0~-0.030 | h6 | 4 | |||
SEME36080E | 8 | 8 | 20 | 70 | 0~-0.030 | h6 | 4 | |||
SEME36085 | 8.5 | 10 | 22 | 70 | 0~-0.030 | h6 | 4 | |||
SEME36085E | 8.5 | 10 | 22 | 70 | 0~-0.030 | h6 | 4 | |||
SEME36090 | 9 | 10 | 22 | 70 | 0~-0.030 | h6 | 4 | |||
SEME36090E | 9 | 10 | 22 | 70 | 0~-0.030 | h6 | 4 | |||
SEME36095 | 9.5 | 10 | 24 | 70 | 0~-0.030 | h6 | 4 | |||
SEME36095E | 9.5 | 10 | 24 | 70 | 0~-0.030 | h6 | 4 | |||
SEME36100 | 10 | 10 | 25 | 75 | 0~-0.030 | h6 | 4 | |||
SEME36100E | 10 | 10 | 25 | 75 | 0~-0.030 | h6 | 4 | |||
SEME36105 | 10.5 | 12 | 26 | 75 | 0~-0.030 | h6 | 4 | |||
SEME36105E | 10.5 | 12 | 26 | 75 | 0~-0.030 | h6 | 4 | |||
SEME36110 | 11 | 12 | 30 | 75 | 0~-0.030 | h6 | 4 | |||
SEME36110E | 11 | 12 | 30 | 75 | 0~-0.030 | h6 | 4 | |||
SEME36115 | 11.5 | 12 | 30 | 80 | 0~-0.030 | h6 | 4 | |||
SEME36115E | 11.5 | 12 | 30 | 80 | 0~-0.030 | h6 | 4 | |||
SEME36120 | 12 | 12 | 30 | 80 | 0~-0.030 | h6 | 4 | |||
SEME36120E | 12 | 12 | 30 | 80 | 0~-0.030 | h6 | 4 | |||
SEME36130 | 13 | 12 | 35 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36130E | 13 | 12 | 35 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36140 | 14 | 16 | 35 | 100 | 0~-0.030 | h6 | 4 | |||
SEME3614012S | 14 | 12 | 35 | 100 | 0~-0.030 | h6 | 4 | |||
SEME3614012SE | 14 | 12 | 35 | 100 | 0~-0.030 | h6 | 4 | |||
SEME3614014S | 14 | 14 | 35 | 100 | 0~-0.030 | h6 | 4 | |||
SEME3614014SE | 14 | 14 | 35 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36140E | 14 | 16 | 35 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36150 | 15 | 16 | 38 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36150E | 15 | 16 | 38 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36160 | 16 | 16 | 40 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36160E | 16 | 16 | 40 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36170 | 17 | 16 | 42 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36170E | 17 | 16 | 42 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36180 | 18 | 16 | 45 | 100 | 0~-0.030 | h6 | 4 | |||
SEME3618018S | 18 | 18 | 45 | 100 | 0~-0.030 | h6 | 4 | |||
SEME3618018SE | 18 | 18 | 45 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36180E | 18 | 16 | 45 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36190 | 19 | 20 | 45 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36190E | 19 | 20 | 45 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36200 | 20 | 20 | 45 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36200E | 20 | 20 | 45 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36210 | 21 | 20 | 45 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36210E | 21 | 20 | 45 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36220 | 22 | 20 | 45 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36220E | 22 | 20 | 45 | 100 | 0~-0.030 | h6 | 4 | |||
SEME36230 | 23 | 25 | 50 | 120 | 0~-0.030 | h6 | 4 | |||
SEME36230E | 23 | 25 | 50 | 120 | 0~-0.030 | h6 | 4 | |||
SEME36240 | 24 | 25 | 50 | 120 | 0~-0.030 | h6 | 4 | |||
SEME36240E | 24 | 25 | 50 | 120 | 0~-0.030 | h6 | 4 | |||
SEME36250 | 25 | 25 | 50 | 120 | 0~-0.030 | h6 | 4 | |||
SEME36250E | 25 | 25 | 50 | 120 | 0~-0.030 | h6 | 4 |
Chưa có bình luận nào